Programme
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |
---|---|---|---|---|---|
9:00 | Challenges in DSP | Regulatory aspects and experimental design | Process analytics | Future of downstream processing | Report preparation |
10:00 | Safety in biotech labs | ||||
11:00 | Ultrafiltration | Hands-on training | Hands-on training | Hands-on training | |
12:00 | |||||
13:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
14:00 | Precipitation & Crystalisation & Extraction | G1 - chromatography G2 - ultrafiltration G3 - precipitation and crystalization |
G1 - precipitation and crystalization G2 - chromatography G3 - ultrafiltration |
G1 - ultrafiltration G2 - precipitation and crystalization G3 - chromatography |
Data analysis and process optimisation |
15:00 | |||||
16:00 | BioChromatography | ||||
17:00 |